Package features |
Gross depth (mm) | 615.00 mm |
Gross height (mm) | 215.00 mm |
Gross width (mm) | 455.00 mm |
Packing quantity | 1.00 pc(s) |
Tare weight (kg) | 1.80 kg |
Volume (m3) | 0.06 m³ |
Embeeded battery | No |
WEEE tax | Yes |
Paper/Pasteboard | 1500.00 g |
Plastic (No PET) | 300.00 g |
WEE classification | CL109:2:2017-04-01 |
Palette Qty | 14 pc(s) |
Gross depth master carton | 520.00 mm |
Gross width master carton | 275.00 mm |
Gross height master carton | 250.00 mm |
Net weight master carton | 6.64 kg |
Tare weight master carton | 0.61 kg |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
Gross weight | 0.30 kg |
Wooden | 6000.00 g |
Technical details |
Gross weight | 7.30 kg |
Net weight | 5.50 kg |
Producer | LG |
Type | Mechanical Gaming Keyboard |
Luminous flux | 800 lm |
Producer product name | 27US500-W |
Producer product family | Smart 4K PoE Security Camera with 16X Optical Zoom |
Audio | Two-way audio |
Video frame rate | Mainstream: 2fps - 25fps (default: 25fps); Substream: 4fps - 15fps (default: 10fps) |
USB-C | No |
USB-C power delivery | N/A |
Material | Black Coated Steel |
Device type | Wired/Wireless |
Number of buttons | 7 |
Other features | Mini-phone 3.5 mm to mini-phone 3.5 mm cable - detachable - with remote control and mic - 1.5 m. USB-C to USB-A cable - detachable - 1.5 m |
Warranty | 24 month(s) |
Saleout | NO ORIGINAL PACKAGING,DEMO AS USED,BOUNCE FRAME ON TOM,NO MANUAL ,SCRATCHED |
Wireless | Yes |
Wearing style | Over-Ear |
Connector type | 3.5 mm |
Wireless connection | No |
Headphones connection type | Wireless |
Noise canceling | Yes |
Accessories included | USB-A to USB-C adapter, USB-C dongle |
RGB LED light | Yes |
Keyboard type | Mechanical Gaming Keyboard |
|
Producer product name | KD50X72KPAEP |
Producer product family | TV |
Warranty | 24 month(s) |
Connection type | Alienware Wireless Gaming Mouse |
Frequency response | 20 - 40000 Hz |
Microphone sensitivity | -45dB |
Keyboard colour | Dark Gray |
Keyboard special features | Full-featured gaming keyboard offering programmable keys and dedicated volume control. Made for ultimate performance. |
CI Slot | CI+ |
Power |
Voltage | 5 V |
Annual energy consumption | 69 kWh |
Energy efficiency class | G |
Other features |
Power consumption (economy mode) | 6.5 W |
Resolution | 3840x2160(8 Megapixels) |
Technical features | 360° Coverage in 4K UHD; Auto Tracking; Color Night Vision |
Cable type | USB - 4 pin USB Type A |
Wireless connection | Yes |
Colour | Dark Side of the Moon |
Keyboard function keys | Mute, play/pause, stop, backward, volume -, volume +, skip backward, skip forward. |
Keyboard dimensions (WxDxH) | 467x156x294 mm |
Connectivity technology | Wired |
Lens system |
Zoom capability | 16X |
Lens type | 5.3-86mm/Max F1.6 |
Optical zoom | 16X x |
Performance |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Video compression formats | H.265/H.264 |
Keyboard layout | EN |
Keyboard language | English |
Numeric keypad | Yes |
Design |
Protection features | IP66 |
Chassis type | PTZ |
Colour of product | Black |
Wearing style | Over-Ear |
VESA mounting | Yes |
VESA mounting interfaces | 200 x 200 mm |
Features |
Colour of product | Solid Black |
Infrared night vision | Up to 80 meters |
Compatibility | ROG9/ROG9 Pro |
Brand compatibility | Asus |
Material | PC |
Case type | Back cover |
Camera |
Digital zoom | Yes |
Rotation | Horizontal: 54.2°-3.6°; Vertical: 41.7°-2.1° ° |
Networking |
Wi-Fi | No |
Power over Ethernet (PoE) | Yes |
Ethernet LAN (RJ-45) ports | No |
Bluetooth | No |
Video |
Megapixel | 8 MP |
Maximum video resolution | 3840x2160 pixels |
Memory |
Memory slots | Micro SD, Max. 256 GB |
Picture quality |
Camera type | Outdoor |
Night vision |
Night vision distance | 80 m |
Ergonomics |
Tilt adjustment | Yes |
Pivot | Yes |
Height adjustment | No |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Cable length | 2 m |
Display |
Display | 3840 x 2160 pixels |
Display brightness | 240 cd/m² |
Panel type | IPS |
Response time | 5 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 16:9 |
Display diagonal | 27 " |
Display diagonal (metric) | 126 cm |
HD type | 4K UHD |
3D | No |
Multimedia |
Built-in speaker(s) | No |
TV tuner integrated | No |
Ports & interfaces |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
Input device |
Movement resolution | 26000 DPI |
Movement detection technology | Optical |
Headphones |
Impedance | 32 Ω |
Weight & dimensions |
Weight | 350 g |
Audio |
Built-in microphone | Yes |
Microphone |
Type | Gaming |
Smart TV |
Smart TV | Yes |
Operating system installed | Android |
Wireless LAN features |
Wi-Fi | Yes |
TV tuner |
Digital signal format system | DVB-T/T2 |