Package features |
Gross depth (mm) | 362.00 mm |
Gross height (mm) | 22.00 mm |
Gross width (mm) | 260.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 35.00 g |
Plastic (No PET) | 5.00 g |
Tare weight (kg) | 0.04 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | No |
WEE classification | CL109:5:2017-04-01 |
Palette Qty | 835 pc(s) |
Gross depth master carton | 520 mm |
Gross width master carton | 215 mm |
Gross height master carton | 525 mm |
Net weight master carton | 4.272 kg |
Tare weight master carton | 0.998 kg |
TI weight (kg) | 0.01 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Technical details |
Gross weight | 0.28 kg |
Net weight | 0.24 kg |
Producer | Targus |
Wireless connection | No |
Wearing style | Over-Ear |
Connector type | Analog 3.5 mm |
Saleout | DEMO |
Headphones connection type | Wired |
Noise canceling | No |
Wireless | No |
Warranty | ProSupport NBD Onsite |
Product name | T.Flight Hotas One Microsoft Flight Simulator Edition |
Producer product family | CityGear Laptop Sleeve |
Fits up to size | 14 " |
Type | Numeric Keypad |
Producer product name | TSS931GL |
Number of buttons | 7 |
Device type | Wireless |
Other features | Single interior compartment opens backward for enhanced security; Made from 17 recycled plastic water bottles |
|
Warranty | 24 month(s) |
Producer product name | Kraken X Lite |
Frequency response | 12 – 28000 Hz |
Connection type | 2.4 Ghz |
Other features |
Colour | Black |
Sensitivity | 109 dB |
Technical features | Ergonomic - Ergonomic tilt provides support to help prevent wrist strain; Compatibility - USB port required; True plug & play device, no drivers required |
Connectivity technology | Wired |
Special features | Charge for 90 minutes and enjoy 10 hours of continuous working and 90 days standby time |
Features |
Product type | Gaming Headset |
Compatibility | For Xbox S/X, Xbox One, PC |
Case type | Sleeve |
Maximum screen size compatibility | 14 " |
Material | Poly, PU |
Colour of product | White |
Headphones |
Impedance | 32 Ω |
Microphone |
Microphone frequency | 100 – 10000 Hz |
Microphone sensitivity | -45 ± 3 dB |
Ports & interfaces |
USB charging port | No |
Fingerprint reader | Yes |
SmartCard slot | Yes |
Design |
Product family | Joystick |
Producer product name | 5450 |
Producer product family | Latitude |
Colour of product | Black |
Display |
Display surface | Anti-glare |
HD type | FHD |
Touchscreen | No |
Camera | FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter, Microphone |
Diagonal | 14 " |
Display | 1920 x 1080 pixels |
Panel type | IPS |
Memory |
Internal memory type | DDR5 |
Internal memory | 16 GB |
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 2x8 GB |
Processor |
Processor cores | 10 |
Processor boost frequency | 5.0 GHz |
Processor family | Intel Core i7 |
Processor model | i7-1355U |
Storage |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 2230, TLC, Gen 4 PCIe NVMe, SSD |
Storage media | SSD |
Networking |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Graphics |
On-board graphics adapter model | Intel Integrated Graphics |
Software |
Operating system installed | Windows 11 Pro |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | English |
Battery |
Battery capacity (Watt hours) | 54 Wh |
Number of battery cells | 3 |
Performance |
Compatibility | Win XP, Vista, 7, 8. Mac OS x 10.2 or later |
Input device |
Scroll | Scroll Wheel with auto-shift |
Power |
Number of batteries supported | 2xAA |