Package features |
WEEE tax | Yes |
Embeeded battery | No |
Packing quantity | 1.00 pc(s) |
Gross weight | 5.5 kg |
Gross depth (mm) | 220.00 mm |
Gross width (mm) | 139.00 mm |
Gross height (mm) | 75.00 mm |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.14 kg |
Paper/Pasteboard | 110.00 g |
WEE classification | CL109:6:2017-04-01 |
Palette Qty | 377 pc(s) |
Gross depth master carton | 485 mm |
Gross width master carton | 330 mm |
Gross height master carton | 525 mm |
Net weight master carton | 8.8 kg |
Tare weight master carton | 1.428 kg |
Plastic (No PET) | 30.00 g |
TI weight (kg) | 0.07 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
|
Producer product name | AD 4202 |
Producer product family | Mixer |
Gross weight | 2.36 kg |
Turbo Power | Yes |
Warranty | 36 month(s) |
Features |
Colour of product | White/Gold |
Material | Full metal body |
Weight | 1850 g |
Type | Mixer with bowl |
Blade material | Stainless steel |
Housing material | Plastic |
Infrared night vision | Up tp 60 m |
Motion detection | Yes |
Continuous steam | 25 g/min |
Cord length | 1.8 m |
Water tank capacity | 0.18 L |
Mesh Support | No |
Mobile Broadband | No mobile broadband |
MU-MiMO | No |
Performance |
Coffee input type | Ground coffee |
Cup warmer | Yes |
Coffee maker type | Semi-automatic |
Milk tank | No |
Water tank capacity | 1.1 L |
Built-in milk frother | Yes |
Adjustable coffee strength | Yes |
Self-cleaning | No |
Automatic anti-calc | No |
Number of speeds | 5 |
Pulse function | No |
Turbo mode | Yes |
Ice crushing | No |
UPS topology | On line |
Capacity | 2200 VA |
Noise level (max) | 40 dB |
Climate class | N, ST |
Total net capacity | 109 L |
Freezer net capacity | 14 L |
Holiday function | No |
No Frost system | No |
Fridge net capacity | 95 L |
Water dispenser | No |
Freezing capacity | 2.4 kg/24h |
Super Cool function | No |
Noise emission class | C |
Product type | Free standing |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Video compression formats | H.265/H.264 |
Timer | 60 min |
Top and bottom heating | Yes |
Warm-up time | 20 s |
Power |
Energy saving mode | On/Off button with automatic stand-by |
Power | 1400 W |
Annual energy consumption | 139 kWh |
Energy efficiency class | E |
Design |
Control type | Mechanical |
Colour of product | Mist Purple |
Removable bowl | Yes |
Lamp type | LED |
Type | Handheld |
Number of doors | 1 |
Bottle rack | No |
Interior light | Yes |
Producer product name | Pro |
Producer product family | MacBook |
Protection features | IP66 |
Weatherproof | Yes |
Technical details |
Other features | Two ways to use: horizontal and vertical; LED display; Automatic shutdown – fireman function |
Warranty | 12 month(s) |
Pump pressure | 15 bar |
Net weight | 0.09 kg |
Producer | Asus |
Saleout | DAMAGED PACKAGING |
Chopper | No |
Gross weight | 0.23 kg |
Producer product name | PCE-BE6500 |
Producer product family | WiFi 7 PCI-E Adapter with 2 external antennas |
Capacity | 2200 W |
Brightness | 1000 cd/m² |
Audio | Two-way audio |
Video compression | H.265/H.264 |
Viewing angle | Horizontal: 100°-31°; Vertical: 55°-17°; Diagonal: 123°-39° ° |
Temperature | 90-230 °C |
Functions | Convection function |
Other features |
Power | 2000 W |
Star rating | 4 |
Power supply type | DC 12V=2A, <24W; PoE: IEEE 802.3at, 48V, active |
Technical features | Two-way audio; Motion detection; Person detection; Vehicle detection; Animal detection; Smart Alerts; Color Night Vision; Timelapse; Motion-triggered recording; 360° Coverage with Auto Tracking |
Rotisserie | Yes |
Weight & dimensions |
Width | 55 cm |
Height | 85 cm |
Depth | 58 cm |
Packaging content |
Beaters | Yes |
Dough hooks | 2 stainless steel dough hook |
Accessories included | Baking rack, Baking tray, Tray handle, Tray rotisserie, Rotisserie |
Ergonomics |
Door open alarm | No |
Freezer |
Freezer position | Inside |
Display |
Display | 2400 x 1080 pixels |
Diagonal | 14 " |
Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
Touchscreen | No |
Display type | AMOLED |
Display diagonal | 6.67 " |
Memory |
Internal memory | 16 GB |
Memory slots | Micro SD, Max. 256GB |
Networking |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Power over Ethernet (PoE) | Yes |
4G | Yes |
SIM card capability | Dual SIM |
Storage |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Internal RAM | 8 GB |
Internal storage capacity | 256 GB |
Graphics |
On-board graphics adapter model | Apple M4 chip 10-core CPU/10-core GPU |
Processor |
Processor family | Mediatek |
Software |
Operating system installed | macOS |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | Swedish |
Lens system |
Zoom capability | 5X Optical Zoom |
Lens type | f=2.7-13.5mm/Max. F1.6 |
Camera |
Frame rate | Main stream: 2fps - 25fps (default: 25fps); Sub stream: 4fps - 15fps (default: 10fps) fps |
Main camera resolution | 108+2+2 MP |
Secondary camera resolution | 20 MP |
Secondary camera | Yes |
Video |
Megapixel | 8 MP |
Maximum video resolution | 3840x2160 pixels |
Audio |
Audio in/out | Yes |
Picture quality |
Camera type | Outdoor |
Battery |
Battery capacity | 5500 mAh |
Oven |
Oven size | 60 L |
Oven type | Electric |
Wireless LAN features |
Wi-Fi band | 802.11be |