Package features |
Gross depth (mm) | 360.00 mm |
Gross height (mm) | 600.00 mm |
Gross width (mm) | 910.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 2800.00 g |
Plastic (No PET) | 700.00 g |
Tare weight (kg) | 3.50 kg |
Volume (m3) | 0.20 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:4:2017-04-01 |
Ferrous metals | 10.00 g |
Palette Qty | 6.00 pc(s) |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
Gross depth master carton | 450 mm |
Gross width master carton | 308 mm |
Gross height master carton | 268 mm |
Net weight master carton | 11.04 kg |
Tare weight master carton | 0.371 kg |
PET | 3.90 g |
Tare other | 112.90 g |
Wooden | 23.10 g |
Gross weight | 0.75 kg |
Net weight | 0.70 kg |
Technical details |
Gross weight | 31.50 kg |
Net weight | 28.00 kg |
Warranty | 24 month(s) |
Accessories included | Grill rack, rotisserie, non-stick baking tray and practical removal aids for grill rack and rotisserie + Including robust pizza stone (30 cm) for crispy baking results |
Other features | Oxyjet technology: water enriched with microbubbles that enhance the cleaning effect |
Producer | Gorenje |
Input | Micro-USB, Type-C |
Output | USB-C 30W, Lightning 27W |
Producer product name | 20011466 TITAN26 CJ |
Producer product family | Air Conditioner, Outdoor unit |
Portable | No |
Wireless connection | Yes |
Saleout | DAMAGED PACKAGING, DENTS ON CONDICIONER SIDE AND GRILLS |
Product name | Lexmark - Extra High Yield - yellow - original - toner cartridge - LCCP, LRP |
USB-C | Yes |
USB-C power delivery | 90W |
Backlight | QHD |
Contrast ratio | 102111 |
Water tank capacity | 145 ml |
Brightness | 275 cd/m² |
Battery warranty | 12 month(s) |
Type | T1, H/P, INVERTER |
Current rating | 7.5 A |
Liquid Pipe | 1/4 " |
Gas Pipe | 3/8 " |
Limit of tubing length | 20 m |
Limit of elevation difference H | 10 m |
Required amount of additional refrigerant | 20 g/m |
Oven |
Oven size | Compact |
Oven type | Electric |
Total oven(s) interior capacity | 26 L |
Number of ovens | 1 |
Cleaning type | Easy Clean |
Design |
Case design | Free standing |
Control type | Sensor touch |
Certification | GS/CE |
Waterproof | Yes |
Colour of product | Black |
Form factor | Wall-mountable |
Producer product name | A1681G11 |
Producer product family | Power Bank |
Features |
Colour of product | White |
Printing colours | Magenta |
Type | Epson UltraChrome XD3 Ink |
Compatible products | SureColor SC-T3700D, SC-T3700DE, SC-T3700E, SC-T5700D, SC-T7700D, T5700DM, T7700DM |
Page yield | 350 pages |
Power |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Power | 160 W |
Battery type | Li-Polymer |
Energy efficiency class | G |
Energy efficiency class (cooling) | A+++ |
Annual energy consumption (cooling) | 107 kWh |
Annual energy consumption (heating) (Average heating season) | 700 |
Weight & dimensions |
Width | 48 cm |
Depth | 40 cm |
Height | 30 cm |
Weight | 220 g |
|
Producer product name | KM7120W |
Producer product family | Keyboard and Mouse |
Warranty | 36 month(s) |
Energy efficiency class (heating average) | A++ |
Sound pressure level | 61 dB |
Dimensions (WxHxD) | 780 x 540 x 260 mm |
Display |
Display | 1920 x 1080 pixels |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Display diagonal | 34 " |
HD type | FHD |
Contrast ratio (typical) | 1500000:1 |
Panel type | IPS |
Display brightness | 275 cd/m² |
Response time | 0.03 ms |
Touchscreen | No |
Maximum refresh rate | 240 Hz |
Aspect ratio | 21:9 |
Display surface | Anti-glare |
Color gamut | 99% sRGB % |
Camera | HD 720p with Privacy Shutter |
Diagonal | 15.6 " |
Ergonomics |
Interior light | Yes |
Tilt angle | -5/23.5 ° |
Pivot | Yes |
Height adjustment | Yes |
Swivelling | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Pivot angle | -90/90 ° |
Other features |
Dimensions (WxDxH) | 119.9x73.4x31.4 mm |
Special features | Built-In USB-C and Lightning Cables |
Colour | Black |
Bluetooth | Yes |
Weight | 27.8 kg |
Connectivity technology | Wireless |
Wireless connection | Yes |
Battery |
Battery capacity | 20000 mAh |
Audio |
Frequency range | 45-20k Hz |
Input device |
Gaming platforms supported | PC/PS4/Xbox |
Colour |
Colour of product | Black |
Ports & interfaces |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
USB ports quantity | 2 |
Gigabit Ethernet (copper) ports quantity | 5 |
Predominant port type | 10/100/1000 Mbps (RJ-45) |
Ethernet LAN (RJ-45) ports | 1 |
Fingerprint reader | No |
USB input port type | USB-C (20W) |
POE | PoE+ 802.3at/af |
SFP ports quantity | 2 |
Multimedia |
TV tuner integrated | No |
Built-in speaker(s) | No |
Networking |
Ethernet LAN (RJ-45) ports | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 100/1000 Mbit/s |
Packaging data |
Number of heads | 3 |
Performance |
Number of speeds | 3 |
Keyboard layout | US |
Numeric keypad | Yes |
SEER | 8.5 |
Heating Capacity | 3000 (800-3300) Watt |
SCOP (Heatling Average) | 4.6 |
SCOP (Heatling Warmer) | 5.2 |
Airflow | 2000 m³/h |
Refrigerant | R32 |
Electrical power heating | 720 (170-1500) Watt |
Electrical power cooling | 590 (170-1400) Watt |
Cooling Capacity | 2600 (800-3200) Watt |
EER for Cooling | 4.41 W/W |
COP for Heating | 4.17 W/W |
Management features |
Switch type | L2 managed |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) | Yes |
Memory |
Internal memory type | Soldered LPDDR5 |
Internal memory | 16 GB |
Memory clock speed | 5500 MHz |
Processor |
Processor cores | 4 |
Processor boost frequency | 4.3 GHz |
Processor family | AMD Ryzen 5 |
Processor frequency | 2.8 GHz |
Processor model | 7520U |
Storage |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Software |
Operating system installed | Windows 11 Pro |
Keyboard |
Keyboard backlit | No |
Keyboard language | English |
Graphics |
On-board graphics adapter model | AMD Radeon 610M Graphics |
Packaging content |
Batteries included | Yes |
Operational conditions |
Operating temperature (cooling) (T-T) | -15 to 50 °C |
Operating temperature (heating) (T-T) | -22 to 24 °C |
Sound emission |
Sound power level | 61 dB |
Power supply |
Rated Current (Cooling) | 2.6 A |
Rated Current (Heating) | 3.2 A |
System |
Compressor type | Rotary |
Compressor MFG | GMCC |