Technical details |
Temperature (max) | 22 °C |
Lid with filling hole | 1 x 150 g/m2 polyester fibre |
Warranty | 24 month(s) |
Type | Built in |
Other features | W-LED system |
Net weight | 3.14 kg |
Product name | Cosmos |
Size | 210x75(50) cm |
Temperature | 90 - 230 °C |
Saleout | DAMAGED PACKAGING |
Functions | 0+3 |
Country of origin | Turkey |
Accessories included | Side wire racks, 1 shallow tray, 1 grid. |
Gross weight | 4.97 kg |
No flickering | Yes |
USB-C | No |
USB-C power delivery | N/A |
Alarm function | No |
Snooze function | No |
Packaging data |
Package depth | 54.3 cm |
Package height | 48.4 cm |
Package width | 29 cm |
Package weight | 8.9 oz |
Manual | Yes |
Weight & dimensions |
Weight | 7.4 oz |
Width | 54 cm |
Height | 39.5 cm |
Depth | 35 cm |
Design |
Colour of product | Black |
Shape | Mummy |
Housing material | 190T 100% polyester |
Zipper closure | Two-way open-end, autolock |
Product family | Sleeping bag |
Form factor | ATX |
Type | PC |
Number of expansion slots | 7 |
Number of 2.5" bays | 3 |
Number of 3.5" bays | 2 |
Supported motherboard form factors | ATX, ITX, Micro-ATX |
Anti-dust filter | Y |
Side window | No |
Maximum CPU cooler height | 17 cm |
Maximum graphics card length | 31.5 cm |
Maximum PSU length | 17.5 cm |
Control type | Mechanical |
Number of grids | 1 grid |
Case design | Built-in |
Hob type | Gas |
Number of burners/cooking zones | 4 |
Fingerprint reader | Rear-mounted |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Other features |
Technical features | Single layer, auto stitching |
Steam function | No |
Power | 3000 W |
Rotisserie | No |
|
Gross weight | 26.5 kg |
Producer product name | 241E1SC |
Producer product family | LCD monitor |
Warranty | 36 month(s) |
Storage compartment | Yes |
NFC features | No |
Package features |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.04 m³ |
Tare weight (kg) | 1.83 kg |
Gross depth (mm) | 154.00 mm |
Gross width (mm) | 595.00 mm |
Gross height (mm) | 475.00 mm |
Embeeded battery | No |
WEEE tax | Yes |
Plastic (No PET) | 830.00 g |
Paper/Pasteboard | 1000.00 g |
Palette Qty | 40 pc(s) |
PET | 15.00 g |
WEE classification | CL109:2:2017-04-01 |
Gross weight | 14.00 kg |
Combined (other) | 3.00 g |
Wooden | 1500.00 g |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 425 mm |
Gross width master carton | 330 mm |
Gross height master carton | 310 mm |
Net weight master carton | 8.384 kg |
Tare weight master carton | 0.739 kg |
Storage |
Supported hard disk drive sizes | 2.5,3.5 mm |
Compatible memory cards | microSD |
Internal RAM | 6 GB |
Internal storage capacity | 128 GB |
Ports & interfaces |
Audio input | Y |
Audio output | Y |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
AUX in | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-I ports quantity | DVI-D |
USB ports quantity | 2 |
Output connections | HDMI audio out |
Ergonomics |
Reset button | Y |
LED indicators | HDD, Power |
Cable management | Yes |
Timer | 3 Touch Timer Programmer |
Easy to clean | Yes |
Interior light | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Height adjustment | No |
Pivot | No |
Tilt angle | -5/20 ° |
Swivelling | No |
Cooling |
Maximum front fans | 3 |
Rear fans installed | 1x 120 mm |
Maximum rear fans | 1 |
Front fans installed | 1x 120 mm |
Maximum bottom fans | 1 |
Rear radiator sizes supported | 120 mm |
Front radiator sizes supported | 120,140,240,280,360 mm |
Front fans diameters supported | 120,140 mm |
Rear fans diameters supported | 120 mm |
Top radiator sizes supported | 120,240 mm |
Bottom fans diameters supported | 120 mm |
Top fans diameters supported | 120,140 mm |
Liquid cooling capability | Yes |
Power supply |
Power supply included | No |
Memory |
Internal memory type | DDR4 |
Component for | PC/server |
Memory voltage | 1.35 V |
Memory clock speed | 3600 MHz |
Memory layout (modules x size) | 2 x 8 GB |
ECC | No |
Registered | No |
Performance |
Capacity | 16 Kit (8GBx2) GB |
Grilling | No |
Timer | 60 min |
Top and bottom heating | Yes |
Operating system version | 10.0 |
Operating system installed | Android |
Features |
Colour of product | Black |
Printing colours | Cyan, Magenta, Yellow |
Type | Free standing |
Compatible products | HP; ENVY 5540, ENVY 5544, ENVY 5545, ENVY 5546, ENVY 5547, ENVY 5548, ENVY 5640, ENVY 5644, ENVY 5646, ENVY 7640, ENVY 7645, OfficeJet 200, OfficeJet 202, OfficeJet 252, Officejet 5740, Officejet 5742 , Officejet 5745, Officejet 8040, Officejet 8045 |
Page yield | 165 pages |
Oven |
Total oven(s) interior capacity | 47 L |
Cleaning type | Manual |
Oven type | Electric |
Oven size | 66 L |
Top and bottom heating | Yes |
Interior light | Yes |
Power |
Energy consumption per cycle | 0.71 kWh |
Energy efficiency class | F |
Voltage | 220-240 V |
Display |
Display | 1920 x 1080 pixels |
Panel type | VA |
Display surface | Anti-Glare, 3H, Haze 25% |
Display technology | LCD |
HD type | FHD |
Maximum refresh rate | 75 Hz |
Response time | 4 ms |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Contrast ratio (typical) | 3000:1 |
Display diagonal | 24 " |
Display brightness | 250 cd/m² |
Aspect ratio | 16:9 |
Display type | IPS |
3D | No |
Touchscreen | No |
Cooker |
Electronic ignition | Yes |
Cover | Metal |
Number of gas burners | 4 |
Multimedia |
Built-in speaker(s) | No |
TV tuner integrated | No |
Packaging content |
Cables included | HDMI cable, Power cable |
Accessories included | grill rack baking tray tong for grill rack / baking tra |
Baking tray | Yes |
Networking |
Ethernet LAN (RJ-45) ports | No |
Bluetooth version | 5.0 |
SIM card type | Nano-SIM |
4G | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
SIM card capability | Dual SIM |
3G | Yes |
Processor |
Processor model | Snapdragon 660 |
Processor family | Qualcomm SDM660 |
Processor frequency | 4 x 2.2GHz, 4 x 1.8GHz GHz |
Processor cores | 8 |
Camera |
Built-in flash | LED flash |
Video recording modes | 1080p@30fps |
Main camera resolution | 12 MP |
Secondary camera resolution | 8 MP |
Secondary camera | Yes |
Battery |
Battery capacity | 4000 mAh |
Radio |
FM preset stations | Yes |