Technical details |
Warranty | 24 month(s) |
Net weight | 4.53 kg |
Producer | Gigabyte |
Pulp container capacity | 3 L |
Juice container | 1.5 L |
Type | Cordless |
Extra large fruit input | Yes |
Gross weight | 7.10 kg |
Producer product name | GS27QCA EU |
Producer product family | Epilator |
Other features | SmartTouch. Designed for sensitive areas. Easily switch between normal and gentle modes; SmartLight. Detects even the finest hairs without missing a single one. |
Cutter included | No |
Vacuum chamber | Integrated |
Internal roll container | Yes |
Accessories included | 1 x Enamel baking tray, 1 x Combination grill, 1 x Universal baking tray |
Saleout | UNPACKED, SCRATCHES ON SCREEN |
Colour of product | White |
Number of tweezers | 40 |
Suitable for short hair | Yes |
Device type | Front loading |
Connector type | Bluetooth |
Noise canceling | Yes |
USB-C | No |
USB-C power delivery | N/A |
|
Producer product name | 14 |
Gross weight | 8.22 kg |
Producer product family | Vacuum cleaner |
Warranty | 36 month(s) |
Package features |
Tare weight (kg) | 2.57 kg |
WEE classification | CL109:2:2017-04-01 |
Gross width (mm) | 688.00 mm |
Gross height (mm) | 448.00 mm |
Volume (m3) | 0.05 m³ |
Palette Qty | 19 pc(s) |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Gross depth (mm) | 148.00 mm |
Embeeded battery | No |
Paper/Pasteboard | 2300.00 g |
Gross weight | 0.48 kg |
Plastic (No PET) | 270.00 g |
Gross depth master carton | 200 mm |
Gross width master carton | 400 mm |
Gross height master carton | 310 mm |
Net weight master carton | 6.4 kg |
Tare weight master carton | 0.4 kg |
Inner carton packing Qty | 4 pc(s) |
Ferrous metals | 25.00 g |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
TI weight (kg) | 0.07 kg |
Tare other | 349.00 g |
PET | 4.00 g |
Net weight | 0.44 kg |
Power |
Power | 3300 W |
Battery technology | NiMH |
Charging time | 2 h |
Operating time (max) | 50 min |
Energy efficiency class | A |
Energy consumption washing per 100 cycle | 41 kWh |
Input voltage | 220-240 V |
Current | 16 A |
Voltage | 220-240 V |
Design |
Colour of product | Black |
Non-slip feet | Yes |
VESA mounting | Yes |
Producer product family | Wall Mount VESA 75 / 100 |
Housing material | Plastic |
Control position | Electronic power control on appliance |
Flexible hose | Yes |
Motor protection filter | Yes |
Cable length | 6 m |
Dust capacity | 1.5 L |
Dust collector type | Container |
Drying system | No |
Direct drive | No |
Display type | LED |
Viewing window | Yes |
Display | Yes |
Drum volume | 61.4 L |
Case design | Built-in |
Control type | Control knob |
Features |
Cord storage | Yes |
Dishwasher-proof parts | Yes |
Colour of product | Black |
Type | Bagless |
Producer product name | E4VS1-4AG |
Producer product family | Vacuum sealer |
Dimensions (WxDxH) | 384 x 97 x 57 mm |
Cordless | Yes |
Product type | Sonar |
Performance |
Anti-drip function | Yes |
HEPA filtration system | No |
Noise level (max) | 72 dB |
Operating radius | 9 m |
Washing function | No |
Wet suction | No |
Wet & Dry | Yes |
Washable | Yes |
Number of power levels | 2 |
Washing capacity | 10 kg |
Delayed start timer | Yes |
Number of programs | 16 |
Spin-drying class | B |
Maximum spin speed | 1400 RPM |
Noise emission class | A |
Temperature (max) | 270 °C |
Operating system version | 14 |
Operating system installed | Android |
Capacity in cups | 12 cups |
Built-in milk frother | No |
Adjustable coffee strength | No |
Coffee maker type | Drip |
Water tank capacity | 1.2 L |
Other features |
Power | 900 W |
Telescopic tube | Metal 2-piece telescopic tube |
Special features | CHIRP technology: Using the tri-frequency CHIRP sonar system, it provides an extremely accurate and clear image, allowing you to distinguish even small fish or objects on the bottom; Long range: The sonar operates up to 120 meters away, allowing you to explore large areas of water; Depth range: Can scan up to 100 meters deep, making it suitable for both shallow and deep water bodies; Long battery life: Optimized battery life allows for up to 15 hours of sonar use, or up to 20 hours in power-saving mode |
Power source | Rechargeable battery |
Rechargeable | Yes |
Steam function | No |
Colour | Starry Black |
Packaging content |
Special nozzle | TriActive nozzle for 3-way cleaning action |
Cleaning brush | Yes |
Filtering |
Filter type | Allergy H13 |
Ergonomics |
Washable filter | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Height adjustment | No |
Weight & dimensions |
Width | 59.4 cm |
Height | 59.5 cm |
Depth | 54.8 cm |
Networking |
Wi-Fi | Yes |
4G | Yes |
Wi-Fi standards | 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | Yes |
SIM card capability | Dual SIM |
5G | Yes |
Bluetooth version | 5.4 |
3G | No |
Ethernet LAN (RJ-45) ports | No |
Display |
Display | 2560 x 1440 pixels |
Display type | LTPO OLED |
Display diagonal | 27 " |
Display technology | IPS LCD |
Display brightness | 250 cd/m² |
Panel type | VA |
Response time | 1 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 180 Hz |
Viewing angle, horizontal | 178 ° |
Oven |
Total oven(s) interior capacity | 66 L |
Cleaning type | Manual |
Oven type | Electric |
Microphone |
Microphone sensitivity | -38 dB |
Audio |
Built-in microphone | Yes |
Processor |
Processor model | Snapdragon 870 5G (7 nm) |
Processor frequency | 1x3.3 GHz + 5x3.2 GHz + 2x2.3 GHz |
Processor family | Qualcomm |
Camera |
Main camera resolution | 50+50+50 MP |
Secondary camera resolution | 32 MP |
Secondary camera | Yes |
Front camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Rear camera | Yes |
Front camera resolution (numeric) | 8 MP |
Built-in flash | Dual-LED dual-tone flash |
Storage |
Internal RAM | 12 GB |
Internal storage capacity | 512 GB |
Memory |
Internal memory | 6 GB |
Battery |
Battery capacity | 8840 mAh |
Battery technology | Li-Po |
Software |
Operating system installed | Android |
Operating system version | 13 |
Multimedia |
Built-in speaker(s) | No |
TV tuner integrated | No |
Ports & interfaces |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |