Technical details |
Warranty | Premier |
Gross weight | 1.56 kg |
Net weight | 0.98 kg |
Number of pastry | 2 |
Ready indicator | Yes |
Handle with lock | Yes |
Producer | Lenovo |
Other features | 1x Headphone/microphone combo jack (3.5mm); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
Material | Metal, plastic |
Type | Folding Utility Knife |
Device type | wired |
Producer product name | RMx Series RM1000x |
Microphone | Yes |
Connector type | USBA 2.0 Type A, USB Type C, 3.5mm audio port |
Producer product family | Fully Modular Power Supply (EU) |
Battery warranty | 12 month(s) |
Features |
Colour of product | Stainless Steel/Black |
Easy to clean | Yes |
Housing material | heat resisant housing |
|
Producer product name | GeForce RTX 3060 VENTUS 2X 12G |
Producer product family | USB Mouse |
Warranty | 120 month(s) |
Dimension (HxWxD) | 55 x 90 x 800 mm |
Connection type | Bluetooth 5.0 |
Design |
Non-slip feet | Yes |
Number of plates | 3 |
SSD form factor | M.2 2280 |
Colour of product | Black |
Producer product name | X1 Carbon |
Producer product family | ThinkPad |
Other features |
Power | 1000 W |
Compatibility | Intel 100 Series, Intel 200 Series, Intel 300 Series, Intel 400 Series, Intel X299 |
Wireless connection | No |
Ergonomics |
Indication light | Yes |
Non-stick coating | Yes |
Removable plate(s) | Yes |
Performance |
Waffle making | Yes |
Grilling | Yes |
Capacity | 8 GB |
Solid-state drive capacity | 1000 GB |
Write speed | Up to 5500 MB/s |
Read speed | Up to 7000 MB/s |
Solid-state drive interface | PCIe Gen 4.0 x4 |
Package features |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.58 kg |
Paper/Pasteboard | 500.00 g |
Plastic (No PET) | 80.00 g |
WEE classification | CL109:2:2017-04-01 |
Gross depth (mm) | 313.00 mm |
Gross width (mm) | 215.00 mm |
Gross height (mm) | 10.00 mm |
Embeeded battery | Yes |
Palette Qty | 364 pc(s) |
Gross weight | 0.24 kg |
Gross depth master carton | 465 mm |
Gross width master carton | 380 mm |
Gross height master carton | 330 mm |
Net weight master carton | 10.17 kg |
Tare weight master carton | 0.991 kg |
PET | 20.00 g |
TI weight (kg) | 0.18 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Memory |
Internal memory type | Soldered LPDDR5x |
ECC | No |
Component for | PC/server |
Registered | No |
Memory clock speed | 8533 MHz |
Memory voltage | 1.35 V |
Memory form factor | DIMM 288-pin |
Memory layout (modules x size) | 1 x 8 GB |
CAS latency | CL16 |
Discrete graphics adapter memory | 12 GB |
Graphics adapter memory type | GDDR6 |
Internal memory | 32 GB |
Input device |
Scrolling directions | Standard (3D) |
Weight & dimensions |
Width | 7.2 cm |
Depth | 12.8 cm |
Height | 4.3 cm |
Mouse weight | 118 to 130.5 g |
Processor |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 3060 |
Processor cores | 8 |
Processor boost frequency | 4.8 GHz |
Processor family | Intel Core Ultra 7 |
Processor model | 258V |
Ports & interfaces |
DisplayPorts quantity | 3 |
HDMI ports quantity | 1 |
Interface type | PCI Express Gen 4 |
Connectivity technology | Wired/Wireless |
Fingerprint reader | Yes, Touch Style, Match-on-Chip, in Keyboard Key |
Hob |
Type | Loudspeaker |
Microphone |
Microphone direction type | 4 integrated microphones |
Power |
Power | 65 W |
Nominal power | 1000 W |
Display |
Display surface | Anti-glare |
HD type | 2.8K |
Touchscreen | No |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Diagonal | 14 " |
Display | 2880 x 1800 pixels |
Panel type | OLED |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | Nordic |
Storage |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Solid-state drive interface | M.2 2280 PCIe 5.0x4 Performance NVMe |
Card reader integrated | No |
Storage media | SSD |
Networking |
Wi-Fi | Yes |
Wi-Fi standards | 802.11be |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Software |
Operating system installed | Windows 11 Pro |
Graphics |
On-board graphics adapter model | Intel Arc Graphics |