Package features |
Gross depth (mm) | 460.00 mm |
Gross height (mm) | 300.00 mm |
Gross width (mm) | 70.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 290.00 g |
Tare weight (kg) | 0.30 kg |
Volume (m3) | 0.01 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
Palette Qty | 54.00 pc(s) |
Plastic (No PET) | 10.00 g |
WEE classification | CL109:2:2017-04-01 |
TI weight (kg) | 0.16 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Ferrous metals | 8.70 g |
PET | 0.20 g |
Combined (other) | 2.4 g |
Wooden | 1.10 g |
Tare other | 0.30 g |
Gross depth master carton | 550.00 mm |
Gross height master carton | 350.00 mm |
Gross width master carton | 345.00 mm |
Net weight master carton | 14.40 kg |
Tare weight master carton | 1.13 kg |
Inner carton packing Qty | 1.00 pc(s) |
Technical details |
Gross weight | 1.93 kg |
Net weight | 1.63 kg |
Producer | Asus |
Warranty | 21 month(s) |
Producer product family | Dishwasher |
Saleout | UNPACKED ,SCRATCHES ON THE TOP |
Producer product name | LS49DG910SUXEN Odyssey G9 G91SD |
Brightness | 500 cd/m² |
Capacity | 920 W |
USB-C | No |
USB-C power delivery | N/A |
Portable | Yes |
Oil tray | Yes |
Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1), one Always On; 1x USB-C (USB 20Gbps/USB 3.2 Gen 2x2), with USB PD 3.0 and DisplayPort 1.4; 1x USB-C (Thunderbolt 4/USB4® 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/Microphone comb;o jack (3.5mm) |
Accessories included | 1 x Main unit; 1 x Remote control; 6 x Cleaning cloth; 1 x Charging plug; 1 x Power adapter; 1 x Safety rope; 1 x 100ml water bottle; 1 x User manual. |
Remote control | Yes |
Battery warranty | 12 month(s) |
|
Producer product name | EcoDecalk 2x100ml |
Producer product family | Grill |
Warranty | 33 month(s) |
Packaging data |
Number of bags | 12 |
Features |
Material | Synthetic |
Colour of product | White |
Type | EcoDecalk mini |
Printing colours | Black |
Compatible products | Canon 737, HP CF283X |
Page yield | 2400 pages |
Easy to clean | Yes |
Weight | 227 g |
Package dimensions (WxDxH) | 105 x 35 x 130 mm |
Dimensions (WxDxH) | 8x8x19 cm mm |
Producer product name | DDC5 |
Producer product family | Windows Cleaning Robot |
Device type | Corded |
Water tank capacity | N/A L |
Other features |
Special features | Table grill function: 180 degrees |
Star rating | 4 |
Dimensions (WxDxH) | 150 x 345 x 233 mm |
Number of place settings | 8 |
Quick wash | No |
Packaging content |
Quantity per pack | 1 pc(s) |
Accessories included | Spatula included |
Weight & dimensions |
Width | 55 cm |
Height | 60 cm |
Depth | 50 cm |
Power |
Annual energy consumption | 139 kWh |
Energy efficiency class | F |
Power | 90 W |
Battery type | Lithium |
Current | 10 A |
Energy consumption washing per 100 cycle | 72 kWh |
Performance |
Noise level (max) | 65 dB |
Total net capacity | 109 L |
Freezer net capacity | 14 L |
Icemaker | No |
No Frost system | No |
Fridge net capacity | 95 L |
Water dispenser | No |
Freezing capacity | 2.4 kg/24h |
Super Cool function | No |
Ice crushing | No |
Noise emission class | C |
Product type | Freestanding |
UPS topology | Line-Interactive |
Capacity | 2x100ml GB |
Adjustable thermostat | Yes |
Suction power | 3800 Pa |
Delayed start timer | Yes |
Number of programs | 8 |
Delay start (max) | 11 h |
Half-load | Yes |
Design |
Lamp type | LED |
Colour of product | Mixed Black |
Type | Free-standing |
Number of doors | 1 |
Interior light | Yes |
Producer product name | Go 15 OLED E1504FA-L1252W |
Producer product family | Vivobook |
Cooking surface shape | Rectangular |
Cool touch handle(s) | Yes |
Freezer |
Freezer position | Top |
Storage time during power failure | 10 h |
Display |
Display | 1920 x 1080 pixels |
Diagonal | 15.6 " |
Camera | 720p HD camera With privacy shutter |
Touchscreen | No |
Panel type | OLED |
Display brightness | 250 cd/m² |
Response time | 0.03 ms |
Maximum refresh rate | 144 Hz |
Aspect ratio | 32:9 |
Display diagonal | 49 " |
Display surface | Glossy |
HD type | FHD |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Memory |
Internal memory | 8 GB |
Internal memory type | LPDDR5 on board |
Memory clock speed | 6400 MHz |
Networking |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Ethernet LAN (RJ-45) ports | No |
WWAN | LTE Upgradable |
Storage |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 NVMe PCIe 3.0 |
Graphics |
On-board graphics adapter model | AMD Radeon Graphics |
Processor |
Processor family | AMD Ryzen 3 |
Processor cores | 4 |
Processor boost frequency | 4.1 GHz |
Processor model | 7320U |
Processor frequency | 2.4 GHz |
Software |
Operating system installed | Windows 11 Home in S Mode |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | English |
Ergonomics |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Height adjustment | Yes |
Removable drip tray | Yes |
Indication light | Yes |
Non-stick coating | Yes |
Removable plate(s) | No |
Multimedia |
Built-in speaker(s) | No |
TV tuner integrated | No |
Ports & interfaces |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
Fingerprint reader | Yes |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Logistics data |
Quantity | 2 |
Battery |
Battery capacity | 650 mAh |
Battery voltage | 24 V |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 50 Wh |
Battery technology | Li-on |
Optical drive |
Optical drive type | No Optical Drive |
Camera |
Front camera | Yes |