Package features |
Gross depth (mm) | 515.00 mm |
Gross height (mm) | 480.00 mm |
Gross width (mm) | 267.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 1200.00 g |
Plastic (No PET) | 300.00 g |
Tare weight (kg) | 1.50 kg |
TI weight (kg) | 0.05 kg |
Volume (m3) | 0.07 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
Embeeded battery | No |
WEEE tax | No |
WEE classification | CL109:5:2017-04-01 |
Palette Qty | 13 pc(s) |
Tare other | 12 g |
PET | 13 g |
Technical details |
Gross weight | 6.40 kg |
Net weight | 4.90 kg |
Producer | Deepcool |
Warranty | 23 month(s) |
Battery warranty | 12 month(s) |
Other features | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, 2x USB 2.0, Audio I/O, Power button, Reset button |
Producer product name | MYSTIQUE 360 ARGB |
Type | Desktop |
Accessories included | Dell Optical Mouse-MS116 - Black; Dell Multimedia Wired Keyboard - KB216 Black |
Producer product family | CPU Cooler |
Saleout | UNPACKAED, SCRATCHED |
Processor brand name | Intel, AMD |
Memory |
Internal memory type | Soldered LPDDR5x |
Memory clock speed | 8533 MHz |
Internal memory | 16 GB |
Memory layout (slots x size) | 1x16 GB |
Internal RAM | 6 GB |
Processor |
Processor cores | 8 |
Processor family | Micro |
Processor model | 256V |
Processor boost frequency | 4.8 GHz |
Processor frequency | 5.0 GHz |
Display |
Diagonal | 15.3 " |
Display surface | Glossy |
HD type | 2.8K WQXGA+ |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Display | 2880 x 1800 pixels |
Touchscreen | Yes |
Panel type | IPS |
Display type | Super Retina XDR |
Display diagonal | 6.1 " |
Ports & interfaces |
HDMI ports quantity | 1 |
Fingerprint reader | Yes, Touch Style, on Palm Rest |
Interface | 2x USB 3.0 ( USB 3.1 Gen 2 Type-C add-on available separately), Audio, RGB controller (RGB Versions only) |
Networking |
Wi-Fi standards | 802.11be |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Bluetooth | Yes |
4G | Yes |
SIM card capability | Dual SIM |
5G | Yes |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Storage |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Card reader integrated | No |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Internal RAM | 8 GB |
Internal storage capacity | 512 GB |
HDD/SSD combo cage | Yes |
Design |
Colour of product | White/Clear Tint |
Producer product name | Slim 7 15ILL9 |
Producer product family | Yoga |
Chassis type | Tower |
Number of 3.5" bays | 2 |
Form factor | Mid-Tower |
Side window | Yes |
Anti-dust filter | Top (perforated plastic), PSU (nylon), Front (perforated steel) |
Maximum PSU length | 17 cm |
Maximum CPU cooler height | 17 cm |
Graphics |
On-board graphics adapter model | Intel Arc Graphics |
Performance |
Operating system version | 18 |
Operating system installed | iOS |
Keyboard language | English |
Camera |
Main camera resolution | 48+12 MP |
Secondary camera resolution | 12 MP |
Secondary camera | Yes |
|
Warranty | 24 month(s) |
Power | Power Consumption HDD Sleep Mode - 2.98 W; Power Consumption Operating Mode, Typical - 10.15 W |
Producer product name | Define 7 Compact |
Other features |
Warranty | ProSupport NBD OnSite |
Drive bays | 2 x 2.5" / 3.5" |
Power supply type | ATX |
Expansion slots | 7 |
Dimensions (WxDxH) | 215 x 473.5 x 454 mm |
Features |
Cable length | 0.5 m |
Compatibility | ATX/mATX/MITX |
Power supply |
Power supply included | No |
Ergonomics |
Cable management | Yes |
Cooling |
Front radiator sizes supported | 280 mm |
Top radiator sizes supported | 240 mm |
Bottom fans diameters supported | N/A mm |
Rear fans diameters supported | 120 mm |