Package features |
Gross depth (mm) | 200.00 mm |
Gross height (mm) | 750.00 mm |
Gross width (mm) | 1300.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 4 pc(s) |
Paper/Pasteboard | 2300.00 g |
Plastic (No PET) | 200.00 g |
Tare weight (kg) | 2.50 kg |
TI weight (kg) | 0.34 kg |
Volume (m3) | 0.20 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
PET | 140.00 g |
Inner carton packing Qty | 1 pc(s) |
Gross depth master carton | 180 mm |
Gross width master carton | 427 mm |
Gross height master carton | 416 mm |
Net weight master carton | 5.9 kg |
Tare weight master carton | 0.5 kg |
Gross weight | 0.268 kg |
Net weight | 0.108 kg |
Ferrous metals | 1800.00 g |
Technical details |
Gross weight | 25.80 kg |
Net weight | 23.30 kg |
Saleout | UNPACKED |
Warranty | 35 month(s) |
Producer | Dell |
Maximum resolution | Full HD (1920x1080) |
Brightness | 3500 ANSI lumens |
Contrast ratio | 16000:1 |
Lamp warranty | 12 month(s) |
Brush type | 1 main brush and 1 side brush |
Other features | HDMI x4, USB x3, RF x2, LAN |
Battery warranty | 24 month(s) |
Laser sensor technology | Yes |
Doorsill Crossing | 2 cm |
Interactive mapping | Multi-floor Mapping |
Self-cleaning | Yes |
Product type | Smart watch |
Type | Desktop |
Diagonal | 100 " |
Material | Aluminum alloy |
Aspect ratio | 16:9 |
Producer product name | 3030 |
Capacity | 1 L |
Volume | 1000 ml |
Producer product family | Vostro |
Product name | Magnetic Quick Release Strap |
Color Rendering Index (CRI) | 3900K |
Equivalent bulb power | 10 W |
Portable | Yes |
Wireless connection | Yes |
Bluetooth version | 5.1 |
Accessories included | Dell Optical Mouse-MS116 - Black; Dell Multimedia Wired Keyboard - KB216 Black |
|
Producer product name | OLED83G33LA |
Warranty | 36 month(s) |
Producer product family | Portable Tripod Screen |
Bluetooth version | 5.3 |
Compatibility | Supports smartphones with Android 6.0 or ios 12.0 and above |
Heart rate monitor | Yes |
Display size (HxV) | 466 x 466 |
Power supply voltage | 100-240 V |
Video input channels | 4-Channel |
Other features |
Aspect ratio | 16:9 |
Connectivity technology | USB 2.0 Type-A, USB 2.0 Type-B, USB, Wired Network, Wireless LAN, VGA, HDMI, Stereo mini jack audio in/out |
Colour | Black |
Travel pouch | Yes |
Technical features | Colour Temperature Range: 2700K to 5100K; Voice control works with Amazon Alexa or Google Assistant |
Bluetooth | Yes |
Special features | Aurora Light Strip, Voice Remote Control with Google Assistant |
Performance |
Light source | Lamp |
Noise level (max) | 36 dB |
Noise level (economic mode) | 28 dB |
Rechargeable | Yes |
Operating time (max) | 120 min |
Stairs detection | Yes |
Suction power | 4000 Pa |
Automatic base station return | Yes |
GPS (satellite) | Yes |
Wet & Dry | Yes |
Washable | Yes |
Keyboard language | English |
Lens system |
Digital zoom | 1 - 1.35 x |
Lens type | Optical |
Focus | Manual |
Throw ratio | 1.22-1.47:1 |
Networking |
Wi-Fi connection | Yes (optional) |
Wi-Fi standards | 802.11ax |
4G | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Design |
Colour of product | Black |
Producer product family | Vostro |
Cordless | Yes |
Type | Wet&Dry |
Dust capacity | 0.35 L |
Dust collector type | Container |
Waterproof | Yes |
Suitable for | 135-200 mm wrist size |
Compatibility | For 2024 TV's: OLED G4, C4, B4 series, QNED 99T, 90T, 85T, 80T Series, UT80, UT75 Series |
Producer product name | 16 5640 |
Chassis type | Mini Tower |
Features |
Colour of product | White |
Printing colours | Magenta |
Type | Mug |
Compatible products | SureColor P906 |
Cable length | 4.5 m |
Material | Stainless steel |
Waterproof | Yes |
Cordless | Yes |
Package content | Smart Speaker; Adapter |
Power |
Battery type | Lithium Ion |
Charging time | 1 h |
Operating time (max) | 60 min |
Energy efficiency class | F |
Annual energy consumption | 150 kWh |
Voltage | AC 100~240V V |
Packaging content |
Brush included | Yes |
Ergonomics |
On/off switch | Yes |
Battery |
Battery capacity | 5500 mAh |
Battery capacity (Watt hours) | 41 Wh |
Number of battery cells | 3 |
Weight & dimensions |
Height | 9.7 cm |
Diameter | 35 cm |
Weight | 2700 g |
Dimensions (W x D x H) with stand | 957 x 229 x 609 mm |
Display |
Display type | AMOLED |
Display | 1920 x 1200 pixels |
Display diagonal (metric) | 108 cm |
HD type | FHD+ |
Display diagonal | 43 |
3D | No |
Display surface | Anti-glare |
Diagonal | 16 " |
LED backlight | Yes |
Panel type | WVA |
Touchscreen | No |
Colour |
Case colour | Black |
Buttons |
Input type | USB-C |
Memory |
Internal memory | 8 GB |
Internal memory type | DDR5 |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1x8 GB |
Smart TV |
Smart TV | Yes |
Operating system installed | webOS24 |
Wireless LAN features |
Wi-Fi | Yes |
TV tuner |
Digital signal format system | DVB-T/T2/T2-HD/C/S/S2 |
Camera |
Main camera resolution | 108+2+2 MP |
Secondary camera resolution | 20 MP |
Secondary camera | Yes |
Storage |
Internal RAM | 6 GB |
Internal storage capacity | 128 GB |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 PCIe NVMe Solid State Drive |
Storage media | SSD |
Processor |
Processor family | Intel Core i5 |
Processor cores | 10 |
Processor boost frequency | 5.0 GHz |
Processor model | i5-14400 |
Multimedia |
Built-in speaker(s) | Yes |
Ports & interfaces |
HDMI ports quantity | 2 |
Fingerprint reader | Yes |
Graphics |
On-board graphics adapter model | Intel UHD Graphics 730 |
Software |
Operating system installed | Windows 11 Pro |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | English |
Optical drive |
Optical drive type | No Optical Drive |