Performance |
RAID support | Yes |
ECC | Yes |
Solid-state drive capacity | 480 GB |
S.M.A.R.T. support | Yes |
Random write (4KB) | 30000 IOPS |
Native Command Queuing (NCQ) | Yes |
Write speed | 440 MB/s |
Read speed | 550 MB/s |
Solid-state drive interface | SATA |
TRIM support | Yes |
Data transfer rate | 6 Gbit/s |
Duplex functions | Yes |
Copying | Yes |
Faxing | No |
Print technology | Inkjet |
Scanning | Colour |
Printing | Colour |
Weight & dimensions |
Weight | 79 g |
Width | 6.99 cm |
Height | 7 cm |
Depth | 10 cm |
Design |
Colour of product | Grey |
Internal | Yes |
SSD form factor | 2.5" |
Protection features | Shock resistant |
Producer product name | 15 5530 |
Producer product family | G15 |
Technical details |
Warranty | Basic OnSite |
Net weight | 3.23 kg |
Other features | 1x Thunderbolt 4 port with DisplayPort |
Placement | Desk Mount |
Screen size compatibility | 13-32 " |
Product name | BP0045 |
Saleout | DAMAGED PACKAGING, SCRATCHED STAND |
Functions | Print, Scan, Copy |
Gross weight | 3.83 kg |
Battery warranty | 12 month(s) |
Maximum refresh rate | 165 Hz |
Weight (without accesories) | 2.81 kg |
|
Producer product name | PRIME B760-PLUS D4 |
Gross weight | 1.94 kg |
Producer product family | Arcade Controller for PS5 and PC |
Warranty | 36 month(s) |
Package features |
Paper/Pasteboard | 550.00 g |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.01 m³ |
Tare weight (kg) | 0.60 kg |
TI weight (kg) | 0.34 kg |
Gross depth (mm) | 515.00 mm |
Gross width (mm) | 75.00 mm |
Gross height (mm) | 340.00 mm |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Palette Qty | 66 pc(s) |
PET | 114.00 g |
Gross weight | 5.00 kg |
Plastic (No PET) | 52.00 g |
Wooden | 1413.00 g |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Hard drive |
Hard drive capacity | 1000 GB |
Ports & interfaces |
Interface | Hi-Speed USB (USB B Port); Wi-Fi: IEEE802.11 b/g/n/a/ac |
Connectivity technology | Wired |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Fingerprint reader | No |
Mounting |
VESA mounting interfaces | 75x75, 100x100 mm |
Mounting interface compatibility (max) | 100 mm |
Mounting interface compatibility (min) | 75 mm |
Maximum screen size compatibility | 32 " |
Maximum weight (capacity) | 8 kg |
Ergonomics |
Swivel angle | -90/+90 ° |
Tilt angle | -45/+45 ° |
Printing |
Print speed (ISO/IEC 24734) colour | 6 ipm |
Print speed (ISO/IEC 24734) mono | 11 ipm |
Scanning |
Maximum scan resolution | 4800 x 1200 DPI |
Features |
Product type | Multifunctional printer |
Networking |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Paper handling |
Maximum print size | A4 |
Other features |
Colour | Black |
Internal I/O |
Supported hard disk drive interfaces | M.2, SATA |
Number of SATA connectors | 4 |
Processor |
Processor family | Intel Core i7 |
Processor socket | LGA1700 |
Processor cores | 14 |
Processor model | i7-13650HX |
Processor boost frequency | 4.9 GHz |
Processor frequency | 3.6 GHz |
Memory |
Supported memory types | DDR4 |
Internal memory type | DDR5 |
Memory clock speed | 4800 MHz |
Internal memory | 16 GB |
Memory layout (slots x size) | 2x8 GB |
Display |
Diagonal | 15.6 " |
HD type | FHD |
Camera | HD |
Display | 1920 x 1080 pixels |
Touchscreen | No |
Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 4050 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 6 GB |
Software |
Operating system installed | Windows 11 Pro |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Storage |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2, PCIe NVMe, SSD |
Camera |
Front camera | Yes |
Battery |
Number of battery cells | 6 |
Battery technology | Li-on |
Battery capacity (Watt hours) | 86 Wh |