Weight & dimensions |
Weight | 650 g g |
Width | 14 cm |
Height | 14 cm |
Depth | 50 cm |
Technical details |
Type | Multimedia |
Other features | Music playback time: 13 hours at medium volume; Content sharing function between two headphones; Built-in rechargeable battery (150mAH) |
Warranty | 24 month(s) |
Gross weight | 0.44 kg |
Net weight | 0.40 kg |
Producer | Gembird |
Producer product name | Vero B8 B248YEbemiqprcuzx |
Producer product family | OLED 4K Ambilight TV |
Country of origin | China |
Saleout | DAMAGED PACKAGING |
Jar capacity | 0.925+0.7 L |
Revolutions | 22000 RPM |
USB-C | Yes |
USB-C power delivery | 100W |
Driver size | 40 mm |
Bluetooth version | 5.0 |
Connector type | USB |
Wearing style | Over-Ear |
Headphones connection type | Wireless |
Wireless connection | Yes |
Wireless | Yes |
Other features |
Dimensions (WxDxH) | 215 x 700 mm mm |
Touch control | No |
Number of place settings | 6 |
Quick wash | Yes |
Colour | Blue |
Connectivity technology | Wired |
Keyboard weight | 420 g |
Technical features | Compact 111-keys multimedia keyboard, 9 practical multimedia hotkeys for internet and music |
|
Producer product name | KB-UM-104 Compact multimedia keyboard |
Gross weight | 4.83 kg |
Warranty | 20 month(s) |
Producer product family | Bluetooth Stereo Kids Headphones |
Screen size | 2 " |
Package features |
Embeeded battery | No |
WEEE tax | No |
Packing quantity | 1.00 pc(s) |
Gross depth (mm) | 435.00 mm |
Gross width (mm) | 25.00 mm |
Gross height (mm) | 140.00 mm |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.04 kg |
Paper/Pasteboard | 111.00 g |
Plastic (No PET) | 40.00 g |
Palette Qty | 920.00 pc(s) |
WEE classification | CL109:5:2017-04-01 |
PET | 32.00 g |
Wooden | 740.00 g |
Gross weight | 0.25 kg |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 440.00 mm |
Gross height master carton | 305.00 mm |
Gross width master carton | 275.00 mm |
Net weight master carton | 8.80 kg |
Tare weight master carton | 0.63 kg |
Design |
Colour of product | Black |
Type | Table |
Number of motors | 1 |
Lamp type | LED |
Control type | Mechanical control |
Motor included | Yes |
Display type | LED |
Non-slip feet | Yes |
Housing material | Plastic |
Producer product name | 7450 |
Producer product family | Latitude |
Performance |
Maximum extraction power according to EN 61591 | 332 m³/h |
Lighting efficiency class | A |
Grease filtering efficiency class | E |
Noise level (max) | 49 dB |
Fluid dynamic efficiency class | D |
Recirculation | Yes |
AquaStop function | No |
Number of programs | 8 |
Delayed start timer | Yes |
Dishwashing programs | Rinse aid indication, salt indication, water leakage protection |
Noise emission class | C |
Printing colours | Black |
Print technology | Inkjet |
Printing | Mono |
Duplex functions | No |
Number of speeds | 1 |
Ice crushing | No |
Operating system version | 13 |
Operating system installed | Android |
Keyboard layout | US |
Maximum cable length | 1.3 m |
Power |
Energy efficiency class | F |
Power | 900 W |
Annual energy consumption | 28 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50 Hz |
Bulb power | 2.5 W |
Power consumption (standby) | 0 W |
Power consumption (off) | 0 W |
Energy consumption washing per 100 cycle | 61 kWh |
Voltage | 220-240 V |
Filtering |
Grease filter type | Multilayer cassette |
Display |
Display | 1920 x 1080 pixels |
Display diagonal | 23.8 " |
Built-in display | Yes |
Backlight display | Yes |
Display surface | Anti-glare |
HD type | FHD+ |
Touchscreen | No |
Camera | FHD HDR IR Camera with Facial Recognition + Intelligent Privacy, TNR, Camera Shutter, Microphone |
Diagonal | 14 " |
Panel type | IPS |
Display diagonal (metric) | 194 cm |
Display brightness | 300 cd/m² |
Response time | 4 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 16:9 |
Ergonomics |
Self-cleaning filter | Yes |
Overflow protection | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Pivot | Yes |
Height adjustment | Yes |
Swivelling | Yes |
Printing |
Print speed (ISO/IEC 24734) mono | 15 ipm |
Print resolution (black, normal quality) | 1440 x 720 DPI |
Features |
Colour of product | White |
Product type | Standard |
Type | Tabletop |
Keyboard | Compact 111-keys multimedia keyboard , 9 practical multimedia hotkeys for internet and music, System requirements: Windows 7/8/10 |
Paper handling |
Maximum ISO A-series paper size | A4 |
Ports & interfaces |
Interface | Hi-Speed USB |
Fingerprint reader | Yes |
SmartCard slot | Yes |
DisplayPorts quantity | 2 |
HDMI ports quantity | 1 |
USB port | Mini USB |
USB charging port | Yes |
Networking |
Wi-Fi | Yes |
Ethernet LAN | No |
Bluetooth version | 5.4 |
4G | No |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Wi-Fi standards | 802.11ax |
Ethernet LAN (RJ-45) ports | Yes |
Material |
Jar material | Tritan/BPA-free |
Camera |
Main camera resolution | 64 MP |
Secondary camera resolution | 16 MP |
Storage |
Internal RAM | 12 GB |
Internal storage capacity | 256 GB |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 2230, TLC PCIe Gen 4 NVMe, SSD |
Storage media | SSD |
Compatible memory cards | microSD |
Maximum memory card size | 256 GB |
Phone features |
Speakerphone | Hands-free speakerphone |
Multi handset capability | N/A |
Memory |
Internal memory type | LPDDR5x |
Internal memory | 16 GB |
Memory clock speed | 6400 MHz |
Memory layout (slots x size) | 2x8 GB |
Processor |
Processor cores | 12 |
Processor boost frequency | 4.3 GHz |
Processor family | Intel Ultra 5 |
Processor model | 125U |
Graphics |
On-board graphics adapter model | Integrated Intel Graphics |
Software |
Operating system installed | Windows 11 Pro |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | Estonian |
Battery |
Battery capacity (Watt hours) | 57 Wh |
Number of battery cells | 3 |
Smart TV |
Smart TV | Yes |
Operating system installed | Google TV |
Wireless LAN features |
Wi-Fi | Yes |
Multimedia |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Mouse |
Movement detection technology | Yes |
Audio |
Audio recorder | Yes |
Headphones |
Headphone sensitivity | 85 dB |