Package features |
Gross depth (mm) | 250.00 mm |
Gross height (mm) | 83.00 mm |
Gross width (mm) | 162.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 170.00 g |
Plastic (No PET) | 30.00 g |
Tare weight (kg) | 0.20 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Palette Qty | 257 pc(s) |
TI weight (kg) | 0.05 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross weight | 0.55 kg |
Technical details |
Gross weight | 43.40 kg |
Net weight | 0.35 kg |
RGB LED light | Yes |
Type | Wired |
Other features | Impedance: 32 Ohm; Frequency Response: 20Hz-40KHz |
Connector type | Wired/Wireless |
Device type | Gaming Mouse |
Number of buttons | 7 |
Wireless connection | No |
Sensor DPI | 500-6400 DPI |
Producer | Dell |
Warranty | Basic OnSite |
Producer product name | AW725H |
Producer product family | Alienware Tri Mode Wireless Gaming Headset |
Accessories included | Clear Case |
Battery warranty | 12 month(s) |
USB-C | No |
USB-C power delivery | N/A |
Connectivity | HDMI, DisplayPort, USB-C, RJ45 |
Saleout | DEMO |
Noise canceling | Yes |
|
Producer product name | Fury Scrapper |
Producer product family | Gaming Mouse |
Warranty | 36 month(s) |
Other features |
Acceleration (G) | 22 G |
Sensor type | Optical |
Colour | Dark Side of the Moon |
Design |
Colour of product | Ice Blue |
Producer product name | 16 |
Producer product family | Plus |
Weight & dimensions |
Cable length | 160 cm |
Management features |
Switch type | Huano switches |
Display |
Diagonal | 16 " |
Display surface | Anti-glare |
HD type | FHD |
Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
Display | 1920 x 1080 pixels |
Touchscreen | Yes |
Panel type | VA |
Aspect ratio | 16:9 |
Display technology | IPS |
Touch technology | In-cell, 10-point Multi-touch |
Display diagonal | 21 " |
Display brightness | 250 cd/m² |
Response time | 5 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 ° |
Backlight type | LED Edgelight System |
Display number of colours | 16.7 M |
Memory |
Internal memory type | LPDDR5X |
Internal memory | 32 GB |
Memory clock speed | 8533 MHz |
Memory layout (slots x size) | 2x8 GB |
Graphics adapter memory type | GDDR7 |
Discrete graphics adapter memory | 16 GB |
Processor |
Processor cores | 8 |
Processor family | Intel Core Ultra 7 |
Processor model | 258V |
Processor boost frequency | 4.8 GHz |
Processor frequency | 3.8 GHz |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 5080 |
Networking |
Wi-Fi standards | 802.11be |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Bluetooth | Yes |
3G | No |
4G | No |
5G | No |
Ethernet LAN (RJ-45) ports | No |
Graphics |
On-board graphics adapter model | Intel Arc Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Software |
Operating system installed | Windows 11 Pro |
Operating system version | 14 |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Ports & interfaces |
HDMI ports quantity | 1 |
Fingerprint reader | Yes |
Interface type | PCI-E 5.0 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Storage |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Solid-state drive interface | M.2 PCIe NVMe Solid State Drive |
Compatible memory cards | microSD |
Maximum memory card size | 1000 GB |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Battery |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 42 Wh |
Battery capacity | 5100 mAh |
Camera |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera | Yes |
Ergonomics |
Tilt adjustment | Yes |
Height adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Pivot | Yes |
Swivelling | Yes |
Multimedia |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Audio |
Built-in microphone | Yes |