Package features |
Gross depth (mm) | 295.00 mm |
Gross height (mm) | 50.00 mm |
Gross width (mm) | 210.50 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 800.00 g |
Plastic (No PET) | 70.00 g |
Tare weight (kg) | 0.87 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | No |
WEE classification | CL109:2:2017-04-01 |
Palette Qty | 278 pc(s) |
TI weight (kg) | 0.28 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross weight | 0.55 kg |
Technical details |
Gross weight | 2.48 kg |
Net weight | 1.61 kg |
RGB LED light | Yes |
Type | Wired |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4; 1x USB-C (USB4® 40Gbps), with USB PD 3.0 and DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm) |
Connector type | Wired/Wireless |
Device type | Gaming Mouse |
Number of buttons | 7 |
Wireless connection | No |
Sensor DPI | 500-6400 DPI |
Producer | Gigabyte |
Warranty | Depot |
Producer product name | AW725H |
Producer product family | Alienware Tri Mode Wireless Gaming Headset |
Accessories included | Clear Case |
Battery warranty | 12 month(s) |
USB-C | No |
USB-C power delivery | N/A |
Connectivity | HDMI, DisplayPort, USB-C, RJ45 |
Saleout | DAMAGED PACKAGING |
Noise canceling | Yes |
|
Producer product name | Fury Scrapper |
Producer product family | Gaming Mouse |
Warranty | 36 month(s) |
Other features |
Acceleration (G) | 22 G |
Sensor type | Optical |
Colour | Dark Side of the Moon |
Design |
Colour of product | Arctic Grey |
Producer product name | 14 ARP |
Producer product family | ThinkBook |
Weight & dimensions |
Cable length | 160 cm |
Management features |
Switch type | Huano switches |
Display |
Diagonal | 14 " |
Display surface | Anti-glare |
HD type | WUXGA |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Display | 1920 x 1200 pixels |
Touchscreen | No |
Panel type | IPS |
Aspect ratio | 16:9 |
Display technology | IPS |
Touch technology | In-cell, 10-point Multi-touch |
Display diagonal | 21 " |
Display brightness | 250 cd/m² |
Response time | 5 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 ° |
Backlight type | LED Edgelight System |
Display number of colours | 16.7 M |
Memory |
Internal memory type | SO-DIMM DDR5 |
Internal memory | 16 GB |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1x16 GB |
Graphics adapter memory type | GDDR7 |
Discrete graphics adapter memory | 16 GB |
Processor |
Processor cores | 8 |
Processor family | AMD Ryzen 7 |
Processor model | 7735HS |
Processor boost frequency | 4.75 GHz |
Processor frequency | 3.2 GHz |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 5080 |
Networking |
Wi-Fi standards | 802.11ax |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
3G | No |
4G | No |
5G | No |
Ethernet LAN (RJ-45) ports | No |
Graphics |
On-board graphics adapter model | AMD Radeon 680M Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 4060 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Software |
Operating system installed | Windows 11 Pro |
Operating system version | 14 |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Ports & interfaces |
HDMI ports quantity | 1 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Interface type | PCI-E 5.0 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Storage |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Compatible memory cards | microSD |
Maximum memory card size | 1000 GB |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Battery |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 42 Wh |
Battery capacity | 5100 mAh |
Camera |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera | Yes |
Ergonomics |
Tilt adjustment | Yes |
Height adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Pivot | Yes |
Swivelling | Yes |
Multimedia |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Audio |
Built-in microphone | Yes |