Technical details |
Warranty | 24 month(s) |
Net weight | 1.50 kg |
Producer | HUTT |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader |
Gross weight | 3.98 kg |
Producer product name | DataTraveler SE9 G3 |
Producer product family | USB flash drive |
Type | Free standing |
Device type | Front loading |
Connectivity | DisplayPort, HDMI, Thunderbolt, USB, RJ45 |
USB-C | Yes |
USB-C power delivery | 140W |
Hanging loop | No |
Number of temperature settings | 6 |
Cool shot function | Yes |
Cable length | 1.8 m |
Foldable handle | No |
Overheat protection | Yes |
Ionic function | Yes |
Capacity | 3 L |
Battery warranty | 12 month(s) |
Saleout | REFURBISHED |
Oscillation | Yes |
Remote control | Yes |
Oscillation range | 85 ° |
Number of blades | 3 |
|
Gross weight | 0.02 kg |
Producer product name | VE-5898 |
Warranty | 24 month(s) |
Producer product family | Stand fan |
Package features |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.02 m³ |
Tare weight (kg) | 2.48 kg |
Gross depth (mm) | 392.00 mm |
Gross width (mm) | 141.00 mm |
Gross height (mm) | 334.00 mm |
Plastic (No PET) | 200.00 g |
Embeeded battery | Yes |
WEEE tax | Yes |
Palette Qty | 80.00 pc(s) |
Paper/Pasteboard | 2275.00 g |
Ferrous metals | 1.00 g |
Wooden | 1.50 g |
WEE classification | CL109:5:2017-04-01 |
TI weight (kg) | 0.06 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross weight | 1.47 kg |
Net weight | 0.82 kg |
Features |
Connector 1 | 6.35 mm (M) |
Connector 2 | 3.5 mm (F) |
Colour of product | White |
Material | Housing material: Plastic |
Device type | Corded |
Water tank capacity | 0.15 L |
Producer product name | A1 |
Producer product family | Window Cleaning Robot |
Cord length | 0.85 m |
Housing material | Stainless steel |
Cord storage | Yes |
Dishwasher-proof parts | Yes |
Type | Stand Fan |
Power |
Power | N/A W |
Energy efficiency class | B |
Energy consumption washing per 100 cycle | 48 kWh |
Input voltage | 220-240 V |
Charging time | 4.5 h |
Battery type | Rechargeable |
Voltage | 240 V |
Performance |
Number of speeds | 3 |
Bowl capacity | 2.3 L |
Noise level (max) | 53.29 dB |
Washing capacity | 6 kg |
Delayed start timer | Yes |
Number of programs | 1 |
Maximum spin speed | 1200 RPM |
Noise emission class | B |
Spin-drying class | C |
Operating time (max) | 35 min |
Wet suction | No |
Washing function | No |
Adjustable thermostat | Yes |
Overheat protection | Yes |
Capacity | 64 GB |
Interface type | USB 3.2 |
Suction power | 6000 Pa |
Design |
Colour of product | White |
Drying system | No |
Direct drive | No |
Display type | LCD |
Viewing window | Yes |
Display | Yes |
Drum volume | 43 L |
Motor type | PowerDrive Inverter |
Type | Handstick |
Cordless | Yes |
Dust capacity | 0.8 L |
Non-slip feet | Yes |
Material | Metal |
Producer product name | 5 2-in-1 16AHP9 |
Producer product family | IdeaPad |
Cable length | 1.62 m |
Packaging content |
Accessories included | 1 x Lid, 1 x Plastic mixing bowl 500 g, 1 x Plastic whisk bowl, 1 x Double-sided grating disc (coarse/fine), 1 x Whisking disc, 1 x Double-sided chopping disc (coarse/fine), 1 x Mortar, 1 x Universal knife, 1 x Universal slicer, 1 x Accessory holder, 1 x Plastic dough hook |
Diffuser nozzle | Yes |
Crevice tool | Yes |
Weight & dimensions |
Width | 60 cm |
Height | 85 cm |
Depth | 47 cm |
Diameter | 40 cm |
Other features |
Steam function | Yes |
Travel pouch | Yes |
Power | 45 W |
Special features | Noise reduction technology; Innovative quad water spray system; 99.5% cleaning coverage |
Ergonomics |
Child lock | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Pivot | Yes |
Height adjustment | Yes |
Swivelling | Yes |
Carrying handle(s) | Yes |
Indication light | Yes |
Non-stick coating | No |
Display |
Display | 1920 x 1200 pixels |
Display brightness | 450 cd/m² |
HD type | WUXGA |
Panel type | IPS |
Backlight type | LED Edgelight System |
Response time | 5 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 120 Hz |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 16:9 |
Display diagonal | 32 " |
Diagonal | 16 " |
Display surface | Glossy |
Camera | FHD 1080p with Privacy Shutter |
Touchscreen | Yes |
Multimedia |
Built-in speaker(s) | No |
TV tuner integrated | No |
Ports & interfaces |
DisplayPorts quantity | 3 |
HDMI ports quantity | 1 |
Interface type | USB 3.2 Gen 1 |
Fingerprint reader | Yes, Touch Style, on Palm Rest |
Networking |
Ethernet LAN (RJ-45) ports | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
Memory |
Graphics adapter memory type | GDDR7 |
Discrete graphics adapter memory | 12 GB |
Supported memory types | DDR5 DIMM |
Internal memory type | Soldered LPDDR5x |
Memory clock speed | 6400 MHz |
Internal memory | 16 GB |
Processor |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 5070 |
Processor family | AMD Ryzen 5 |
Processor socket | AM5 |
Processor cores | 6 |
Processor model | 8645HS |
Processor boost frequency | 5.0 GHz |
Processor frequency | 4.3 GHz |
Filtering |
Filter type | HEPA H12 |
Internal I/O |
Supported hard disk drive interfaces | M.2, SATA |
Number of SATA connectors | 4 |
Graphics |
On-board graphics adapter model | AMD Radeon 760M Graphics |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard language | Nordic |
Keyboard backlit | Yes |
Storage |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Card reader integrated | Yes |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |